脳磁計の波形と等磁場線図

磁束コイルの位置、法線方向を使って波形を表示してみます。 またradia magnetometer、radial axial gradiometerについて等磁場線図を書いてみます。

Contents

各種脳磁計のセンサー

functionからreturnまでの%を削除してreturnまでをコピーしてhns_GetCoils.mという名前で保存してください。 hns_GetCoils(1)でNeuromag社脳磁計VectorViewのradial magnetometer 102ch、radial planar gradiometer 204ch、hns_GetCoils(2)で横河電機社製脳磁計PQ1400Qの radial axial gradiometer 210ch、tangential planar gradiometer 190chのチャンネル情報が出力されます。

% function R=hns_GetCoils(num)
% % R.ChInform センサー位置
% % R.sensorX 磁束鎖交点+鎖交法線 % チャンネル番号が増えることに注意!
% % R.trigon 三角メッシュ 0のみ
% switch num
%     case 0;
%         Ch=[...
%             -0.01933000, 0.01701400, 0.10779800, -0.18399401, 0.03937306, 0.98213847; ...
%             -0.00003500, 0.03921700, 0.10681200, -0.00622607, 0.17969247, 0.98370313; ...
%             0.00004900, -0.00484200, 0.10882000, 0.00089942, -0.17220151, 0.98506133; ...
%             0.01933000, 0.01709100, 0.10779900, 0.17110486, 0.03844621, 0.98450242; ...
%             0.10649700, 0.03712800, -0.07510800, 0.99260558, 0.12129033, 0.00477709; ...
%             0.00000000, 0.14601800, 0.00481300, -0.03178573, 0.96955857, 0.24278764; ...
%             0.00000200, -0.10995500, -0.07510100, -0.00258236, -0.99998827, 0.00409804; ...
%             -0.10650100, 0.03712400, -0.07510600, -0.99286480, 0.11916854, 0.00428451; ...
%             -0.08329400, 0.01939700, 0.07000000, -0.77302781, 0.02697673, 0.63379828; ...
%             0.00000000, 0.11477100, 0.07000000, -0.00150683, 0.76051507, 0.64931853; ...
%             -0.00104300, -0.07927200, 0.07000000, -0.00714925, -0.77962296, 0.62620838; ...
%             0.08336000, 0.01735300, 0.07000000, 0.75713258, 0.01871867, 0.65299301; ...
%             -0.01364000, 0.03412900, 0.10698900, -0.12388833, 0.14784322, 0.98122070; ...
%             -0.01417700, 0.00060200, 0.10856500, -0.14660083, -0.08906716, 0.98517777; ...
%             0.01421900, 0.00065000, 0.10857500, 0.14515539, -0.08656083, 0.98561511; ...
%             0.01361800, 0.03416200, 0.10699000, 0.11107700, 0.14742254, 0.98281661; ...
%             0.10296800, 0.05584400, -0.07378900, 0.97797358, 0.20863083, 0.00639191; ...
%             0.10094300, 0.06274400, -0.06412000, 0.96189691, 0.27286219, 0.01733674; ...
%             0.09912400, 0.06799800, -0.05180300, 0.95528930, 0.29509153, 0.01852958; ...
%             0.09605200, 0.07592600, -0.03323100, 0.94533803, 0.32545348, 0.02039727; ...
%             0.09116200, 0.08701000, -0.01331400, 0.91988084, 0.39168872, 0.01997989; ...
%             0.08098900, 0.10599500, -0.00505500, 0.83406187, 0.54768603, 0.06618762; ...
%             0.06619100, 0.12375600, -0.00051800, 0.67884577, 0.72251936, 0.13089766; ...
%             0.04615800, 0.13601600, 0.00255600, 0.41642142, 0.89503831, 0.15968599; ...
%             0.02356100, 0.14319099, 0.00418000, 0.22170177, 0.95772951, 0.18330986; ...
%             0.02282900, -0.10710000, -0.07510100, 0.22386611, -0.97461408, 0.00337113; ...
%             0.04465700, -0.09976100, -0.07509500, 0.41115388, -0.91156306, 0.00229461; ...
%             0.06449700, -0.08812800, -0.07509200, 0.61418424, -0.78915938, 0.00228017; ...
%             0.08068800, -0.07179500, -0.07509400, 0.78115967, -0.62432478, 0.00285147; ...
%             0.09332000, -0.05253700, -0.07509900, 0.88201585, -0.47120019, 0.00429225; ...
%             0.10241100, -0.03138700, -0.07510000, 0.95467709, -0.29760572, 0.00474269; ...
%             0.10722600, -0.00887400, -0.07509800, 0.99299515, -0.11802718, 0.00549748; ...
%             0.10819300, 0.01414300, -0.07509900, 0.99981299, 0.01877308, 0.00464239; ...
%             -0.10819400, 0.01414000, -0.07510000, -0.99973246, 0.02201537, 0.00709519; ...
%             -0.10722700, -0.00887700, -0.07509800, -0.99288080, -0.11902175, 0.00464204; ...
%             -0.10241600, -0.03139300, -0.07510000, -0.95453718, -0.29807279, 0.00337269; ...
%             -0.09331900, -0.05254100, -0.07509900, -0.88242145, -0.47045173, 0.00274690; ...
%             -0.08068500, -0.07179800, -0.07509400, -0.78267740, -0.62242603, 0.00138857; ...
%             -0.06449500, -0.08813300, -0.07509200, -0.61814205, -0.78606461, 0.00168087; ...
%             -0.04465300, -0.09976400, -0.07509500, -0.41487446, -0.90987548, 0.00240600; ...
%             -0.02282500, -0.10709500, -0.07510200, -0.22753981, -0.97376352, 0.00320120; ...
%             -0.02382300, 0.14313300, 0.00417000, -0.21909580, 0.95305301, 0.20901434; ...
%             -0.04664700, 0.13580100, 0.00250300, -0.39059280, 0.90280639, 0.17993858; ...
%             -0.06678400, 0.12322800, -0.00065600, -0.67506426, 0.72518563, 0.13562466; ...
%             -0.08145400, 0.10526000, -0.00524200, -0.83810569, 0.54169313, 0.06440030; ...
%             -0.09148800, 0.08630900, -0.01400100, -0.92510077, 0.37918982, 0.02009096; ...
%             -0.09626900, 0.07539700, -0.03446900, -0.94562304, 0.32429812, 0.02505588; ...
%             -0.09912100, 0.06800800, -0.05178000, -0.95609901, 0.29239203, 0.01953432; ...
%             -0.10076700, 0.06327600, -0.06287300, -0.96209334, 0.27208536, 0.01860006; ...
%             -0.10282400, 0.05639700, -0.07347100, -0.97702430, 0.21309664, 0.00365169; ...
%             -0.08021400, 0.04352200, 0.07000000, -0.75290830, 0.16165763, 0.63796230; ...
%             -0.07253500, 0.06739500, 0.07000000, -0.71936102, 0.30082216, 0.62611960; ...
%             -0.06126400, 0.08842400, 0.07000000, -0.58688458, 0.45405544, 0.67037314; ...
%             -0.04428000, 0.10397500, 0.07000000, -0.38844739, 0.58383649, 0.71291204; ...
%             -0.02283300, 0.11264800, 0.07000000, -0.15535042, 0.68072818, 0.71587386; ...
%             -0.02524600, -0.07598100, 0.07000000, -0.19273513, -0.74410314, 0.63965904; ...
%             -0.04836400, -0.06681000, 0.07000000, -0.41183770, -0.64925800, 0.63941673; ...
%             -0.06533300, -0.05019200, 0.07000000, -0.62571473, -0.45987189, 0.63007851; ...
%             -0.07639500, -0.02849500, 0.07000000, -0.72792748, -0.27623784, 0.62754621; ...
%             -0.08215200, -0.00513300, 0.07000000, -0.76705760, -0.10840486, 0.63235356; ...
%             0.08176500, -0.00766500, 0.07000000, 0.74622632, -0.09729945, 0.65854316; ...
%             0.07544500, -0.03103300, 0.07000000, 0.71847508, -0.27623987, 0.63834559; ...
%             0.06375000, -0.05237000, 0.07000000, 0.62052923, -0.47684116, 0.62254797; ...
%             0.04613900, -0.06814800, 0.07000000, 0.39159487, -0.65634141, 0.64487938; ...
%             0.02293400, -0.07652600, 0.07000000, 0.17924331, -0.74693802, 0.64027762; ...
%             0.02385400, 0.11241600, 0.07000000, 0.17543159, 0.70614345, 0.68599211; ...
%             0.04590700, 0.10292500, 0.07000000, 0.40757436, 0.61817281, 0.67212017; ...
%             0.06274000, 0.08641200, 0.07000000, 0.61000927, 0.43562174, 0.66190815; ...
%             0.07346700, 0.06491600, 0.07000000, 0.73627778, 0.29616256, 0.60842647; ...
%             0.08056900, 0.04198000, 0.07000000, 0.73399153, 0.13260229, 0.66608788; ...
%             -0.02485600, 0.13854200, 0.02402100, -0.21646294, 0.93311489, 0.28712436; ...
%             -0.02412400, 0.12554400, 0.05416600, -0.12377022, 0.84998885, 0.51205458; ...
%             0.03862500, 0.01954300, 0.10270200, 0.39975307, 0.04038800, 0.91573265; ...
%             0.06165600, 0.01817900, 0.09046200, 0.63495178, 0.02837728, 0.77203042; ...
%             0.00550000, 0.02556100, 0.10854800, 0.04975716, 0.08546934, 0.99509759; ...
%             0.00001300, 0.01166400, 0.10947800, -0.00013176, 0.01276294, 0.99991854; ...
%             -0.00551100, 0.02554300, 0.10855500, -0.04988433, 0.08530272, 0.99510552; ...
%             0.06252600, 0.10714500, 0.05196800, 0.63500740, 0.63201062, 0.44421635; ...
%             0.07807700, 0.10663600, 0.01820200, 0.77618892, 0.58190713, 0.24272381; ...
%             -0.07729300, 0.10782300, 0.01799400, -0.76271287, 0.59687528, 0.24901603; ...
%             -0.05812100, 0.11111100, 0.05217200, -0.61349612, 0.65424022, 0.44225812; ...
%             0.09301700, 0.02820400, 0.05445700, 0.89752521, 0.08773603, 0.43214684; ...
%             0.10288000, 0.03946700, 0.02425200, 0.95623333, 0.15383145, 0.24890502; ...
%             0.10315600, 0.05034800, 0.00160800, 0.97621595, 0.20832743, 0.06001749; ...
%             0.09925900, 0.06595300, -0.01470400, 0.95119182, 0.30796516, 0.01978850; ...
%             -0.10034500, 0.06267900, -0.02030700, -0.95484464, 0.29664789, 0.01648463; ...
%             -0.10283700, 0.05250400, -0.00680700, -0.97282135, 0.23035312, 0.02358075; ...
%             -0.10322900, 0.04857000, 0.00832700, -0.97395978, 0.20753586, 0.09127553; ...
%             -0.10197400, 0.04021500, 0.02766200, -0.94753704, 0.15624606, 0.27885610; ...
%             -0.09266500, 0.02971200, 0.05489600, -0.89274388, 0.09154535, 0.44116642; ...
%             0.08922200, -0.02136100, 0.05538000, 0.86538518, -0.23208265, 0.44412400; ...
%             0.09568200, -0.03648900, 0.02767900, 0.89701332, -0.34506827, 0.27621550; ...
%             0.09388500, -0.04853800, 0.00615200, 0.89041464, -0.44553836, 0.09304477; ...
%             0.08835800, -0.05952100, -0.01324400, 0.84729067, -0.53066781, 0.02214048; ...
%             0.08134000, -0.07013600, -0.03321300, 0.78865090, -0.61472432, 0.01199043; ...
%             0.07336300, -0.07984700, -0.05415300, 0.71043665, -0.70365168, 0.01241301; ...
%             -0.10716000, 0.02833800, -0.05520100, -0.99690680, 0.07766901, 0.01201478; ...
%             -0.10764900, 0.01628400, -0.03700100, -0.99958457, 0.02668053, 0.01090127; ...
%             -0.10754100, 0.00778200, -0.01872800, -0.99956985, -0.02627019, 0.01303814; ...
%             -0.10710000, 0.00265200, 0.00356400, -0.99475162, -0.07218329, 0.07251755; ...
%             -0.10303400, -0.01182100, 0.02521800, -0.95214287, -0.16482637, 0.25740283; ...
%             -0.08960300, -0.02114300, 0.05483000, -0.87141739, -0.24009393, 0.42776938; ...
%             -0.10563800, -0.01488300, -0.01702400, -0.98426886, -0.17546304, 0.02067703; ...
%             -0.09879800, -0.03932000, -0.01810400, -0.93127628, -0.36356392, 0.02336161; ...
%             -0.08967600, -0.05756900, -0.02170100, -0.85663001, -0.51567377, 0.01629704; ...
%             -0.07806300, -0.07397700, -0.01743300, -0.75485229, -0.65534467, 0.02685846; ...
%             -0.05961500, -0.09083800, -0.01487500, -0.56289994, -0.82589592, 0.03224255; ...
%             -0.03733800, -0.10189100, -0.01328700, -0.34658422, -0.93704826, 0.04266075; ...
%             -0.01385000, -0.10799300, -0.01221200, -0.13966984, -0.98873493, 0.05381052; ...
%             0.00994700, -0.10850700, -0.01176000, 0.10029353, -0.99338793, 0.05587145; ...
%             0.03307000, -0.10333300, -0.01203000, 0.30822041, -0.95012789, 0.04750978; ...
%             0.05479600, -0.09382600, -0.01244700, 0.51010545, -0.85934705, 0.03626388; ...
%             0.07363000, -0.07891700, -0.01292200, 0.71528840, -0.69832532, 0.02653786; ...
%             -0.04732000, -0.09802400, -0.03453800, -0.43733185, -0.89920724, 0.01292994; ...
%             -0.03506900, -0.10323900, -0.05469100, -0.32851718, -0.94441058, 0.01284968; ...
%             -0.10716300, -0.00504000, -0.03685100, -0.99456564, -0.10336162, 0.01247275; ...
%             -0.10287500, -0.02821800, -0.03686000, -0.96106492, -0.27594998, 0.01434676; ...
%             -0.09448200, -0.04933200, -0.03765200, -0.89358626, -0.44874910, 0.01130669; ...
%             -0.08289700, -0.06813600, -0.03732100, -0.79891567, -0.60134942, 0.01061246; ...
%             -0.06746700, -0.08513100, -0.03571100, -0.64623564, -0.76302571, 0.01308701; ...
%             -0.05628600, -0.09348800, -0.05515100, -0.52552232, -0.85068729, 0.01254708; ...
%             -0.10794400, 0.00459800, -0.05587600, -0.99932742, -0.03477640, 0.01163192; ...
%             -0.07434700, -0.07884000, -0.05576100, -0.71895507, -0.69496052, 0.01155382; ...
%             -0.10550800, -0.01833100, -0.05598800, -0.98034843, -0.19686477, 0.01269715; ...
%             -0.09886300, -0.04044600, -0.05614400, -0.92558575, -0.37833533, 0.01238583; ...
%             -0.08833200, -0.06054900, -0.05617900, -0.84295476, -0.53785437, 0.01182950; ...
%             -0.02484500, -0.10604600, -0.03384800, -0.24188187, -0.97020887, 0.01370795; ...
%             -0.00138300, -0.10940500, -0.03347000, -0.01469823, -0.99978520, 0.01461218; ...
%             0.02201100, -0.10672900, -0.03325000, 0.21686922, -0.97610239, 0.01385145; ...
%             0.04432600, -0.09936200, -0.03315200, 0.40947936, -0.91223595, 0.01233825; ...
%             0.06471700, -0.08734900, -0.03314500, 0.61899667, -0.78530806, 0.01159171; ...
%             0.01092800, -0.10899600, -0.05424500, 0.11290445, -0.99351338, 0.01355527; ...
%             0.03360300, -0.10373000, -0.05416400, 0.31657300, -0.94848196, 0.01278668; ...
%             0.05487100, -0.09431700, -0.05413600, 0.51214296, -0.85881289, 0.01224792; ...
%             -0.01236400, -0.10880900, -0.05440600, -0.12706130, -0.99180396, 0.01342857; ...
%             -0.02586600, -0.10368200, 0.00796800, -0.24043239, -0.95787313, 0.15707112; ...
%             -0.03600200, -0.09603100, 0.02753800, -0.30572604, -0.89600696, 0.32202969; ...
%             -0.04226000, -0.08111600, 0.05537800, -0.37483924, -0.80645433, 0.45730402; ...
%             -0.01316900, -0.10117300, 0.02728300, -0.12402579, -0.93530893, 0.33138318; ...
%             0.00872200, -0.10152700, 0.02762500, 0.08353406, -0.93848942, 0.33505175; ...
%             0.03080100, -0.09725700, 0.02851900, 0.25488255, -0.90831289, 0.33166638; ...
%             0.05254000, -0.08900700, 0.02824100, 0.46088714, -0.83133002, 0.31060172; ...
%             0.07132400, -0.07542000, 0.02681600, 0.67375508, -0.68651795, 0.27339933; ...
%             0.08523500, -0.05754700, 0.02662800, 0.81922650, -0.51021049, 0.26182663; ...
%             0.04361100, -0.09780800, 0.00798300, 0.38870282, -0.91008105, 0.14374489; ...
%             0.02108200, -0.10465900, 0.00875100, 0.19736560, -0.96609196, 0.16647263; ...
%             -0.00223700, -0.10690000, 0.00918100, -0.02286951, -0.98475115, 0.17245915; ...
%             0.08106200, -0.06902000, 0.00607700, 0.78564209, -0.61118428, 0.09602230; ...
%             0.06435100, -0.08610800, 0.00695700, 0.60675350, -0.78636812, 0.11608349; ...
%             0.03788200, -0.08268400, 0.05560700, 0.31770599, -0.82521817, 0.46698809; ...
%             0.01619100, -0.08845300, 0.05499400, 0.14025007, -0.86913090, 0.47427988; ...
%             -0.01981500, -0.08792100, 0.05488700, -0.17245890, -0.86538893, 0.47048903; ...
%             -0.00181600, -0.09230700, 0.05026500, -0.01639165, -0.89141551, 0.45289038; ...
%             0.05807000, -0.07217100, 0.05495700, 0.54005448, -0.70906609, 0.45339435; ...
%             0.08099600, -0.04336200, 0.05466100, 0.80066921, -0.40658939, 0.44001577; ...
%             0.07254500, -0.06078800, 0.05021900, 0.71545003, -0.56146300, 0.41580109; ...
%             -0.09505400, -0.04007900, 0.02420900, -0.89026936, -0.37995207, 0.25111130; ...
%             -0.08029500, -0.06561900, 0.02468700, -0.77179293, -0.58084026, 0.25876681; ...
%             -0.05965400, -0.08527700, 0.02657800, -0.55038474, -0.78112034, 0.29483494; ...
%             -0.04943000, -0.09541900, 0.00634100, -0.45299644, -0.88216082, 0.12878863; ...
%             -0.10248400, -0.02727900, 0.00301400, -0.95744438, -0.27806414, 0.07733431; ...
%             -0.07161500, -0.08011200, 0.00375000, -0.69618231, -0.71118122, 0.09773154; ...
%             -0.09030300, -0.05593000, -0.00085900, -0.86053268, -0.50357514, 0.07678277; ...
%             -0.06384400, -0.06708800, 0.05491500, -0.62904132, -0.64527324, 0.43350832; ...
%             -0.07984900, -0.04562600, 0.05455900, -0.79197193, -0.44081983, 0.42244329; ...
%             -0.10146900, 0.05973800, -0.04028300, -0.96263716, 0.27040837, 0.01445736; ...
%             -0.10383600, 0.04957800, -0.03245300, -0.97847682, 0.20565188, 0.01704154; ...
%             -0.10472400, 0.04401600, -0.01993200, -0.98488711, 0.17268767, 0.01327952; ...
%             -0.10563800, 0.03666700, -0.00562700, -0.99094489, 0.13235278, 0.02260433; ...
%             -0.10626600, 0.02744200, 0.00892600, -0.99229422, 0.08043158, 0.09424933; ...
%             -0.10445900, 0.01550900, 0.02708300, -0.96316794, 0.00894262, 0.26875183; ...
%             -0.09350300, 0.00494200, 0.05470300, -0.89791930, -0.05772956, 0.43635791; ...
%             -0.10684200, 0.02673000, -0.02027500, -0.99685058, 0.07842672, 0.01175427; ...
%             -0.10513500, 0.04491900, -0.06132200, -0.98558513, 0.16878381, 0.01157438; ...
%             -0.10257600, 0.05641500, -0.05608000, -0.97040558, 0.24101085, 0.01505933; ...
%             -0.10477500, 0.04580700, -0.04676100, -0.98469467, 0.17384153, 0.01247100; ...
%             -0.10620300, 0.03518100, -0.03524100, -0.99337277, 0.11423203, 0.01271166; ...
%             -0.10711000, 0.02027800, -0.00610600, -0.99873800, 0.04537284, 0.02153415; ...
%             0.09333900, 0.00352500, 0.05491900, 0.89477654, -0.05985718, 0.44248397; ...
%             0.09928000, -0.03791000, -0.01315000, 0.93342408, -0.35813736, 0.02138055; ...
%             0.10574900, -0.01391100, -0.01342700, 0.98592680, -0.16611013, 0.01886199; ...
%             0.10749100, 0.01045600, -0.01429000, 0.99987859, -0.00433063, 0.01496861; ...
%             0.10617300, 0.03315100, -0.01525700, 0.99413661, 0.10656696, 0.01832713; ...
%             0.10357500, 0.04984000, -0.01792700, 0.97851725, 0.20544075, 0.01726543; ...
%             0.10739900, 0.02159900, -0.03635800, 0.99888441, 0.04521016, 0.01363703; ...
%             0.10796400, 0.00560600, -0.05562000, 0.99937962, -0.03258330, 0.01336782; ...
%             0.09885600, -0.04040600, -0.05438000, 0.92545180, -0.37864055, 0.01304998; ...
%             0.10305100, -0.02746200, -0.03375200, 0.96256966, -0.27069834, 0.01349304; ...
%             0.10561700, -0.01768700, -0.05475600, 0.98116073, -0.19273604, 0.01328290; ...
%             0.10729400, -0.00314200, -0.03458600, 0.99615943, -0.08661349, 0.01282509; ...
%             0.09419900, -0.04977000, -0.03337300, 0.89043025, -0.45493128, 0.01309578; ...
%             0.08791500, -0.06116000, -0.05421900, 0.84015079, -0.54220270, 0.01276246; ...
%             0.10733800, 0.02656900, -0.05780000, 0.99743800, 0.07065396, 0.01120070; ...
%             0.10615000, 0.03677000, -0.04579700, 0.99231412, 0.12282082, 0.01509052; ...
%             0.10528400, 0.04157800, -0.03165500, 0.98867430, 0.14942626, 0.01396168; ...
%             0.10191200, 0.05760800, -0.03071200, 0.96583382, 0.25877262, 0.01420404; ...
%             0.10093200, 0.06177800, -0.04322500, 0.95916284, 0.28222462, 0.01886579; ...
%             0.10393700, 0.04988200, -0.04436700, 0.97890310, 0.20375898, 0.01519849; ...
%             0.10526300, 0.04398500, -0.05881100, 0.98605264, 0.16612021, 0.01021092; ...
%             0.10240000, 0.05709300, -0.05601800, 0.97013013, 0.24220799, 0.01352112; ...
%             0.10273900, -0.02547700, 0.00663000, 0.96144545, -0.25925211, 0.09171145; ...
%             0.10245300, -0.01189900, 0.02757100, 0.94794004, -0.15877297, 0.27604495; ...
%             0.10461000, 0.01380900, 0.02662100, 0.96374726, 0.01200298, 0.26654672; ...
%             0.10683800, -0.00022000, 0.00641000, 0.99399432, -0.07500617, 0.07968288; ...
%             0.10663300, 0.02460600, 0.00528600, 0.99491432, 0.07510322, 0.06711933; ...
%             -0.09762200, 0.06992800, 0.00257800, -0.94294682, 0.32749066, 0.06000973; ...
%             -0.09755800, 0.06235100, 0.02447100, -0.92750083, 0.28033953, 0.24728921; ...
%             -0.08873200, 0.05268200, 0.05450200, -0.86839863, 0.22774492, 0.44047256; ...
%             -0.07636100, 0.08851700, 0.05122500, -0.77137039, 0.47486892, 0.42365932; ...
%             -0.09030000, 0.08331800, 0.02174100, -0.87758019, 0.41631917, 0.23776323; ...
%             -0.08909400, 0.09042700, 0.00426000, -0.89253072, 0.44418645, 0.07802126; ...
%             -0.08586100, 0.07112300, 0.04803500, -0.85039784, 0.33460638, 0.40603212; ...
%             0.07752500, 0.08633400, 0.05118800, 0.78625342, 0.45019749, 0.42323489; ...
%             0.09027100, 0.08338000, 0.02174600, 0.87693132, 0.41466086, 0.24299758; ...
%             0.09614700, 0.07391400, 0.00375700, 0.93964277, 0.33657729, 0.06154009; ...
%             0.09786700, 0.06289000, 0.02214400, 0.93380335, 0.27313964, 0.23109745; ...
%             0.08950300, 0.05153100, 0.05372500, 0.87789325, 0.21883891, 0.42592601; ...
%             0.08657700, 0.07010000, 0.04741300, 0.85663197, 0.32525380, 0.40048925; ...
%             0.08866400, 0.09123600, 0.00474700, 0.88836912, 0.45246729, 0.07793368; ...
%             -0.05448000, 0.12857901, 0.02055900, -0.53190239, 0.80507383, 0.26255661; ...
%             -0.04105800, 0.12701400, 0.04271600, -0.36076604, 0.84637897, 0.39177864; ...
%             -0.03822200, 0.11720000, 0.05974500, -0.33290432, 0.73473347, 0.59105113; ...
%             0.01899600, 0.12913100, 0.04991600, 0.13446396, 0.86254615, 0.48778436; ...
%             0.03460600, 0.13649000, 0.02200700, 0.30312636, 0.90411808, 0.30113933; ...
%             0.01523900, 0.14122300, 0.02103600, 0.12830575, 0.94644066, 0.29628991; ...
%             -0.00261700, 0.13672100, 0.03740900, -0.03080364, 0.90599229, 0.42217188; ...
%             0.05720600, 0.12670900, 0.02136300, 0.55205955, 0.78344663, 0.28537979; ...
%             0.04121600, 0.12138100, 0.05235300, 0.37004113, 0.79630963, 0.47849821; ...
%             0.02988300, 0.04701200, 0.10205900, 0.25628430, 0.19571687, 0.94657977; ...
%             0.04605500, 0.05730600, 0.09386000, 0.40963059, 0.24962697, 0.87743328; ...
%             0.05875000, 0.06335800, 0.08418200, 0.57932094, 0.30402907, 0.75627613; ...
%             -0.03714500, -0.01257800, 0.10224200, -0.31835499, -0.13507615, 0.93829875; ...
%             -0.05215200, -0.01477100, 0.09467000, -0.49224991, -0.14876913, 0.85764665; ...
%             -0.06593300, -0.01368400, 0.08509200, -0.65294759, -0.15437617, 0.74150350; ...
%             -0.03647600, 0.00312600, 0.10363600, -0.32807212, -0.04112770, 0.94375696; ...
%             -0.02713100, 0.09441800, 0.08368800, -0.21545439, 0.55779066, 0.80152915; ...
%             -0.02542300, 0.08076100, 0.09186200, -0.20533799, 0.43495591, 0.87672668; ...
%             -0.02682000, 0.06833700, 0.09681600, -0.21049411, 0.33148841, 0.91967802; ...
%             -0.02346800, 0.05205000, 0.10230100, -0.17115937, 0.23793829, 0.95608046; ...
%             -0.05599200, 0.06401200, 0.08589300, -0.54424525, 0.30890376, 0.77998434; ...
%             -0.03946200, 0.06150000, 0.09555600, -0.35094426, 0.28645862, 0.89150411; ...
%             -0.06818200, 0.00658600, 0.08537800, -0.66741973, -0.03182354, 0.74400145; ...
%             -0.06792300, 0.02625600, 0.08523400, -0.65903139, 0.07697742, 0.74816582; ...
%             -0.06382500, 0.04571000, 0.08539800, -0.62475763, 0.19107330, 0.75707919; ...
%             -0.05289100, 0.03354000, 0.09495100, -0.48626829, 0.11552415, 0.86613932; ...
%             -0.03984000, 0.02398900, 0.10204600, -0.35491697, 0.06220124, 0.93282633; ...
%             -0.05537000, 0.01810800, 0.09457000, -0.52237775, 0.02637932, 0.85230606; ...
%             -0.05495900, 0.00229400, 0.09476800, -0.51262517, -0.05188472, 0.85704341; ...
%             -0.04070300, 0.01434200, 0.10198500, -0.37005632, 0.01144105, 0.92893887; ...
%             -0.03226000, 0.03435800, 0.10351800, -0.28837422, 0.12097628, 0.94984475; ...
%             -0.04747500, 0.04832500, 0.09524600, -0.43827736, 0.18670667, 0.87923465; ...
%             -0.02995900, 0.04609200, 0.10222000, -0.26472952, 0.18148278, 0.94709149; ...
%             -0.04155400, 0.08079100, 0.08676600, -0.39295590, 0.43507203, 0.81012221; ...
%             -0.01186200, 0.05380500, 0.10315800, -0.07943365, 0.25290411, 0.96422498; ...
%             0.02922700, 0.09566200, 0.08230200, 0.21657295, 0.56297244, 0.79759525; ...
%             0.01739900, 0.08264900, 0.09215200, 0.10369185, 0.45519707, 0.88433231; ...
%             0.00910200, 0.06705800, 0.09923800, 0.04875216, 0.34288208, 0.93811252; ...
%             0.00303000, 0.05314600, 0.10358800, 0.01682298, 0.26170081, 0.96500242; ...
%             0.00103200, 0.08118500, 0.09356900, 0.00796527, 0.45328112, 0.89133203; ...
%             -0.01422000, 0.08327400, 0.09213400, -0.06891685, 0.46771149, 0.88119035; ...
%             0.01050500, 0.09840900, 0.08330900, 0.05835728, 0.58277286, 0.81053699; ...
%             -0.00897700, 0.09826500, 0.08348700, -0.04846298, 0.58394150, 0.81034786; ...
%             -0.00267300, 0.05403700, 0.10335100, -0.01966209, 0.26384997, 0.96436331; ...
%             -0.00767600, 0.06867000, 0.09871200, -0.03309144, 0.34929607, 0.93642790; ...
%             0.00058400, 0.06493000, 0.10010000, 0.00356995, 0.33210788, 0.94323465; ...
%             -0.01730100, 0.07169600, 0.09696400, -0.10023676, 0.34903052, 0.93173509; ...
%             0.01017800, 0.05000800, 0.10423500, 0.06659591, 0.24032789, 0.96840461; ...
%             0.03429400, 0.06406000, 0.09647700, 0.27931682, 0.30171624, 0.91156428; ...
%             0.03257100, 0.07988500, 0.09051800, 0.25629876, 0.42320352, 0.86902803; ...
%             0.04688800, 0.07375500, 0.08752200, 0.45150974, 0.37037346, 0.81176502; ...
%             0.04406800, 0.08905300, 0.08099100, 0.40884151, 0.48046981, 0.77588490; ...
%             0.02087000, 0.06709300, 0.09824000, 0.13795330, 0.33369177, 0.93253348; ...
%             0.02101200, 0.05148600, 0.10283300, 0.15232367, 0.23532722, 0.95990552; ...
%             0.03107000, -0.02128000, 0.10245200, 0.23984340, -0.22199745, 0.94508850; ...
%             0.03311000, -0.04187700, 0.09477000, 0.25974026, -0.40242815, 0.87783061; ...
%             0.03099000, -0.05915300, 0.08480700, 0.25147399, -0.60416767, 0.75613640; ...
%             0.01695600, -0.02651600, 0.10384100, 0.10439396, -0.27519304, 0.95570429; ...
%             0.01184400, -0.06479100, 0.08400600, 0.08867869, -0.66497470, 0.74158259; ...
%             -0.00771700, -0.06520400, 0.08404100, -0.07025042, -0.66773317, 0.74107847; ...
%             -0.02729600, -0.06061100, 0.08466000, -0.22829215, -0.61645115, 0.75357194; ...
%             -0.04558300, -0.04998600, 0.08529800, -0.43308703, -0.48695629, 0.75849139; ...
%             -0.05857500, -0.03268000, 0.08542300, -0.58803137, -0.31388746, 0.74544870; ...
%             -0.04477400, -0.03117500, 0.09439300, -0.40747246, -0.30080686, 0.86225369; ...
%             -0.03100100, -0.04344600, 0.09461900, -0.23739006, -0.41838386, 0.87669887; ...
%             -0.01392500, -0.05087100, 0.09369200, -0.10470167, -0.48084027, 0.87053443; ...
%             0.00145400, -0.05529600, 0.09173900, 0.01024629, -0.53672289, 0.84369636; ...
%             0.01641200, -0.05025000, 0.09375100, 0.12282064, -0.47411757, 0.87185298; ...
%             -0.03038700, -0.02256700, 0.10232000, -0.23045227, -0.23231486, 0.94494527; ...
%             -0.01610300, -0.02706000, 0.10379200, -0.09683659, -0.27849628, 0.95554304; ...
